Camping Les Berges Du Doux
Description
Presentation
A natural place in the heart of green and wild Ardeche. On the riverside. Quietness and shade. An ideal place to be ressourced and to discover ardechoise's nature.
Heated Swiming pool, bar, restaurant, children/adults'games, entertainments in July/August. River, fishing, bikerail at 1.2 km , walks and biking.
Description of region
Rambling accross meadow lands and woods. Villages of character. Farmers produces. Safari Parc de Peaugres. Mont gerbier de Jonc. Alambic museum. Wine discover...
Our rates
Weekly rates
18/04/25 03/05/25 | 04/05/25 07/06/25 | 08/06/25 15/06/25 | 16/06/25 04/07/25 | 05/07/25 18/07/25 | 19/07/25 22/08/25 | 23/08/25 12/09/25 | 13/09/25 27/09/25 | |
Canvas bungalow (rate 4 people, max 4 people) | 235.00 € (1) | 300.00 € (1) | 300.00 € (1) | 300.00 € (1) | 400.00 € (1) | 420.00 € (1) | 400.00 € (1) | 235.00 € (1) |
Wooden cabin MégaPod (rate 3 people, max 3 people) | 280.00 € (1) | 360.00 € (1) | 380.00 € (1) | 360.00 € (1) | 505.00 € (1) | 525.00 € (1) | 360.00 € (1) | 280.00 € (1) |
Wooden cabin POD (rate 3 people, max 3 people) | 225.00 € (1) | 300.00 € (1) | 320.00 € (1) | 300.00 € (1) | 400.00 € (1) | 425.00 € (1) | 300.00 € (1) | 225.00 € (1) |
CHALET (rate 4 people, max 4 people) | 330.00 € (1) | 455.00 € (1) | 475.00 € (1) | 455.00 € (1) | 640.00 € (1) | 660.00 € (1) | 455.00 € (1) | 330.00 € (1) |
Wooden Chalet (rate 4 people, max 4 people) | 300.00 € (1) | 400.00 € (1) | 420.00 € (1) | 400.00 € (1) | 555.00 € (1) | 580.00 € (1) | 400.00 € (1) | 300.00 € (1) |
CHALET MOREA (rate 5 people, max 5 people) | 390.00 € (1) | 515.00 € (1) | 535.00 € (1) | 515.00 € (1) | 710.00 € (1) | 730.00 € (1) | 515.00 € (1) | 390.00 € (1) |
Panoramic chalet (rate 5 people, max 5 people) | 410.00 € (1) | 535.00 € (1) | 555.00 € (1) | 535.00 € (1) | 765.00 € (1) | 785.00 € (1) | 535.00 € (1) | 410.00 € (1) |
Holiday Home (rate 6 people, max 8 people) | 475.00 € (1) | 570.00 € (1) | 590.00 € (1) | 570.00 € (1) | 810.00 € (1) | 830.00 € (1) | 570.00 € (1) | 475.00 € (1) |
18/04/25 02/05/25 | 03/05/25 06/06/25 | 07/06/25 14/06/25 | 15/06/25 04/07/25 | 05/07/25 18/07/25 | 19/07/25 22/08/25 | 23/08/25 12/09/25 | 13/09/25 27/09/25 | |
CABANE new 2025 (rate 4 people, max 4 people) | 355.00 € (1) | 475.00 € (1) | 500.00 € (1) | 475.00 € (1) | 680.00 € (1) | 700.00 € (1) | 475.00 € (1) | 355.00 € (1) |
18/04/25 03/05/25 | 04/05/25 06/06/25 | 07/06/25 15/06/25 | 16/06/25 04/07/25 | 05/07/25 18/07/25 | 19/07/25 22/08/25 | |
CHALET (rate 5 people, max 5 people) | 360.00 € (1) | 495.00 € (1) | 515.00 € (1) | 495.00 € (1) | 690.00 € (1) | 710.00 € (1) |
Rates per night
18/04/25 07/06/25 | 08/06/25 14/06/25 | 15/06/25 04/07/25 | 05/07/25 18/07/25 | 19/07/25 22/08/25 | 23/08/25 28/09/25 | |
Campsite pitch confort TENTE-forfait 2 pers (rate 2 people, max 6 people) | 21.00 € (1) | 26.00 € (1) | 21.00 € (1) | 26.00 € (1) | 27.00 € (1) | 21.00 € (1) |
Campsite pitch (rate 2 people, max 6 people) | 19.00 € (1) | 22.00 € (1) | 19.00 € (1) | 24.00 € (1) | 25.00 € (1) | 19.00 € (1) |
The rates for overnight rentals are available on our website or on request at 0475067910 or by mail at accueil@camping-lesbergesdudoux.com.
Special deals
Access
Road advice
GPS : Latitude: 45.039167 Longitude: 4.688611
From Lyon/Marseille : exit 13 autoroute Tain l'Hermitage, Then follow Tournon sur Rhone and then take direction Lamastre, Route du doux (D534) and Colombier le Vieux (D234). After the Roman bridge(pproximately 2km sur la D234) Take direction Gare de Colombier And follow le doux sur 4km. We are in 15km of Tournon and 12km of Lamastre
from Lyon/Marseille : exit autoroute Tain l'Hermitage. Go to Tournon ; follow Lamastre then Colombier le Vieux