Camping de Retourtour
Description
Presentation
In Ardèche, near the river, with a heated swimming pool, le Camping de Retourtour, 4 stars, welcomes you in rental or location in a family atmosphere and friendly.
The 4-star Camping de Retourtour welcomes you in a magnificent and privileged setting for all lovers of hiking or cycling.
Less than 100 m from the river, for fishing enthusiasts, and the monitored water body from mid-June to mid-September for swimming enthusiasts. La Dolce Via Green Lane only 900m from the campsite for hikers and cyclists.
Quiet, Comfort, Family atmosphere, camping or rental, the ideal place for your holidays.
Heated swimming pool, open from May to September.
Services, leisures and animations
Quiet and friendly with spacious pitches, modern sanitary facilities, large playgrounds, a heated swimming pool (open from May to September), a multi-sport field, table tennis tables, a mini-golf, a library, fitness facilities, laundry facilities, group barbeques.
Soft and varied entertainment in July-August. Everything for rest, relaxation and leisure for adults and children! A snack bar with heated terrace will welcome you throughout the season.
Description of region
As the campsite of Retourtour is situated in the heart of the Green Ardèche and the Doux Valley, you could go fishing in the clear waters of the river 'The Doux' or you will discover a beautiful natural swimming place (supervised bathing in the high season) at less than 100 m from your camping place, as well as hiking, horse riding, cycling on the paths across the mountains or on the winding roads, and admire the beauty of the landscapes in the Ardèche.
Nearby the green way DOLCE VIA fitted out on 90 km.
Our rates
Weekly rates
14/04/25 06/06/25 | 07/06/25 27/06/25 | 28/06/25 11/07/25 | 12/07/25 18/07/25 | 19/07/25 15/08/25 | 16/08/25 22/08/25 | 23/08/25 29/08/25 | 30/08/25 11/09/25 | |
Mobil-home Confort (rate 4 people, max 4 people) | 445.00 € (1) | 498.00 € (1) | 715.00 € (1) | 827.00 € (1) | 827.00 € (1) | 827.00 € (1) | 715.00 € (1) | 498.00 € (1) |
Mobile-home Compact (rate 4 people, max 4 people) | 370.00 € (1) | 424.00 € (1) | 657.00 € (1) | 765.00 € (1) | 765.00 € (1) | 765.00 € (1) | 657.00 € (1) | 424.00 € (1) |
Tithome (rate 5 people, max 5 people) | 305.00 € (1) | 380.00 € (1) | 535.00 € (1) | 690.00 € (1) | 690.00 € (1) | 690.00 € (1) | 535.00 € (1) | 380.00 € (1) |
Mobile home Loggia+ (rate 6 people, max 6 people) | 520.00 € (1) | 572.00 € (1) | 780.00 € (1) | 885.00 € (1) | 885.00 € (1) | 885.00 € (1) | 780.00 € (1) | 572.00 € (1) |
Mobile home Super Mercure (rate 6 people, max 6 people) | 520.00 € (1) | 572.00 € (1) | 780.00 € (1) | 885.00 € (1) | 885.00 € (1) | 885.00 € (1) | 780.00 € (1) | 572.00 € (1) |
Mobile-home Famille (rate 6 people, max 6 people) | 520.00 € (1) | 572.00 € (1) | 780.00 € (1) | 885.00 € (1) | 885.00 € (1) | 885.00 € (1) | 780.00 € (1) | 572.00 € (1) |
Mobile-home Loggia (rate 6 people, max 6 people) | 470.00 € (1) | 519.00 € (1) | 745.00 € (1) | 854.00 € (1) | 854.00 € (1) | 854.00 € (1) | 745.00 € (1) | 519.00 € (1) |
Mobile home Lodge 3 bedrooms (rate 8 people, max 8 people) | 615.00 € (1) | 668.00 € (1) | 943.00 € (1) | 1 065.00 € (1) | 1 065.00 € (1) | 1 065.00 € (1) | 943.00 € (1) | 668.00 € (1) |
Mobile home Super Titania 3 bedrooms (rate 8 people, max 8 people) | 575.00 € (1) | 609.00 € (1) | 830.00 € (1) | 1 015.00 € (1) | 1 015.00 € (1) | 1 015.00 € (1) | 830.00 € (1) | 609.00 € (1) |
Tempt CYRUS 6 people (rate 6 people, max 6 people) | 305.00 € (1) | 380.00 € (1) | 535.00 € (1) | 690.00 € (1) | 690.00 € (1) | 690.00 € (1) | 535.00 € (1) | 380.00 € (1) |
Unusual accomodation Le Nid (rate 6 people, max 6 people) | 615.00 € (1) | 668.00 € (1) | 943.00 € (1) | 1 065.00 € (1) | 1 065.00 € (1) | 1 065.00 € (1) | 943.00 € (1) | 668.00 € (1) |
Rates per night
14/04/25 01/07/25 | 02/07/25 22/08/25 | 23/08/25 11/09/25 | |
Pitch: car + tent/caravan or camping-car. (rate 2 people, max 6 people) |
18.00 € (1) 20.20 € (2) |
23.50 € (1) 27.50 € (2) |
18.00 € (1) 20.20 € (2) |
14/04/25 27/06/25 | 28/06/25 29/08/25 | 30/08/25 11/09/25 | |
La Seventies (rate 2 people, max 2 people) | 33.00 € (1) | 44.00 € (1) | 33.00 € (1) |
14/04/25 30/04/25 | 01/05/25 11/05/25 | 12/05/25 28/05/25 | 29/05/25 01/06/25 | 02/06/25 06/06/25 | 07/06/25 09/06/25 | 10/06/25 15/06/25 | 16/06/25 27/06/25 | 28/06/25 10/07/25 | 11/07/25 18/07/25 | 15/08/25 22/08/25 | 23/08/25 29/08/25 | 30/08/25 11/09/25 | |
Mobil-home Confort (rate 4 people, max 4 people) | 67.00 € (1) | 67.00 € (1) | 67.00 € (1) | 67.00 € (1) | 67.00 € (1) | 72.00 € (1) | 72.00 € (1) | 72.00 € (1) | 98.00 € (1) | 128.00 € (1) | 128.00 € (1) | 98.00 € (1) | 72.00 € (1) |
Mobile-home Compact (rate 4 people, max 4 people) | 55.00 € (1) | 55.00 € (1) | 55.00 € (1) | 55.00 € (1) | 55.00 € (1) | 67.00 € (1) | 67.00 € (1) | 67.00 € (1) | 93.00 € (1) | 116.00 € (1) | 116.00 € (1) | 93.00 € (1) | 67.00 € (1) |
Tithome (rate 5 people, max 5 people) | 48.00 € (1) | 48.00 € (1) | 48.00 € (1) | 48.00 € (1) | 48.00 € (1) | 53.00 € (1) | 53.00 € (1) | 53.00 € (1) | 77.00 € (1) | 100.00 € (1) | 100.00 € (1) | 77.00 € (1) | 53.00 € (1) |
Mobile home Loggia+ (rate 6 people, max 6 people) | 72.00 € (1) | 72.00 € (1) | 72.00 € (1) | 72.00 € (1) | 72.00 € (1) | 74.00 € (1) | 74.00 € (1) | 74.00 € (1) | 116.00 € (1) | 143.00 € (1) | 143.00 € (1) | 116.00 € (1) | 74.00 € (1) |
Mobile home Super Mercure (rate 6 people, max 6 people) | 72.00 € (1) | 72.00 € (1) | 72.00 € (1) | 72.00 € (1) | 72.00 € (1) | 74.00 € (1) | 74.00 € (1) | 74.00 € (1) | 116.00 € (1) | 143.00 € (1) | 143.00 € (1) | 116.00 € (1) | 74.00 € (1) |
Mobile-home Famille (rate 6 people, max 6 people) | 72.00 € (1) | 72.00 € (1) | 72.00 € (1) | 72.00 € (1) | 72.00 € (1) | 74.00 € (1) | 74.00 € (1) | 74.00 € (1) | 116.00 € (1) | 143.00 € (1) | 143.00 € (1) | 116.00 € (1) | 74.00 € (1) |
Mobile-home Loggia (rate 6 people, max 6 people) | 69.00 € (1) | 69.00 € (1) | 69.00 € (1) | 69.00 € (1) | 69.00 € (1) | 72.00 € (1) | 72.00 € (1) | 72.00 € (1) | 111.00 € (1) | 138.00 € (1) | 138.00 € (1) | 111.00 € (1) | 72.00 € (1) |
Mobile home Lodge 3 bedrooms (rate 8 people, max 8 people) | 89.00 € (1) | 89.00 € (1) | 89.00 € (1) | 89.00 € (1) | 89.00 € (1) | 95.00 € (1) | 95.00 € (1) | 95.00 € (1) | 132.00 € (1) | 163.00 € (1) | 163.00 € (1) | 132.00 € (1) | 95.00 € (1) |
Mobile home Super Titania 3 bedrooms (rate 8 people, max 8 people) | 77.00 € (1) | 77.00 € (1) | 77.00 € (1) | 77.00 € (1) | 77.00 € (1) | 82.00 € (1) | 82.00 € (1) | 82.00 € (1) | 121.00 € (1) | 153.00 € (1) | 153.00 € (1) | 121.00 € (1) | 82.00 € (1) |
Tempt CYRUS 6 people (rate 6 people, max 6 people) | 48.00 € (1) | 48.00 € (1) | 48.00 € (1) | 48.00 € (1) | 48.00 € (1) | 53.00 € (1) | 53.00 € (1) | 53.00 € (1) | 77.00 € (1) | 100.00 € (1) | 100.00 € (1) | 77.00 € (1) | 53.00 € (1) |
Unusual accomodation Le Nid (rate 6 people, max 6 people) | 89.00 € (1) | 89.00 € (1) | 89.00 € (1) | 89.00 € (1) | 89.00 € (1) | 95.00 € (1) | 95.00 € (1) | 95.00 € (1) | 132.00 € (1) | 163.00 € (1) | 163.00 € (1) | 132.00 € (1) | 95.00 € (1) |
14/04/25 30/04/25 | 01/05/25 11/05/25 | 12/05/25 28/05/25 | 29/05/25 01/06/25 | 02/06/25 06/06/25 | 07/06/25 09/06/25 | 10/06/25 15/06/25 | 16/06/25 27/06/25 | 28/06/25 10/07/25 | 11/07/25 14/08/25 | 15/08/25 22/08/25 | 23/08/25 29/08/25 | 30/08/25 11/09/25 | |
Caravane "Rosetta" (rate 2 people, max 2 people) | 37.00 € (1) | 37.00 € (1) | 37.00 € (1) | 37.00 € (1) | 37.00 € (1) | 43.00 € (1) | 43.00 € (1) | 43.00 € (1) | 47.00 € (1) | 60.00 € (1) | 60.00 € (1) | 47.00 € (1) | 43.00 € (1) |
Safari Tent (rate 2 people, max 2 people) | 37.00 € (1) | 37.00 € (1) | 37.00 € (1) | 37.00 € (1) | 37.00 € (1) | 43.00 € (1) | 43.00 € (1) | 43.00 € (1) | 47.00 € (1) | 60.00 € (1) | 60.00 € (1) | 47.00 € (1) | 43.00 € (1) |
Special deals
Access
Road advice
Points GPS : E4°564912 - N44°991706
Distance from TOURNON / RHONE : 33 km, VALENCE : 38 km
LE PUY EN VELAY : 71 km , SAINT ETIENNE : 86 km, LYON : 123 km
MARSEILLE : 237 km, PARIS : 582 km.
D 533 at 1,5 km of the center of LAMASTRE